Property Attributes
- MLS#226037662
- TypeSingle Family
- Listing Status Active
- CountySHASTA
- CityRedding
- AreaRedding
- NeighborhoodCanto de las Lupine
- Zip96001
- StyleCraftsman
- Year Built2011
- Price$ 1,550,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5319
- Lot Size6.93 Acres
Data Source:
MetroList MLS
Property Description
Experience luxury living in this beautifully crafted custom home on Redding's desirable westside. Offering 5 bedrooms and 5.5 baths, this spacious residence is designed for both comfort and elegance. Set on 6.93 acres, the property features a sparkling swimming pool, owned solar, and quality custom construction throughout. Enjoy privacy, open space, and stunning surroundings--all while being located in an excellent school district. A rare opportunity to own a premier Westside estate with room to live, entertain, and enjoy the best of Northern California living. House backs to BLM
| Price History | |
|---|---|
| 3/27/2026 | Listed $1,550,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace(s),Gas |
| Cooling | Ceiling Fan(s),Central,Whole House Fan,MultiUnits,MultiZone |
| Utilities | Propane,Propane Tank Leased |
| Roof | Tile |
| Appliances | Built-In Electric Range,Gas Cook Top,Built-In Gas Oven,Hood Over Range,Compactor,Ice Maker,Dishwasher,Disposal,Microwave,Double Oven,Tankless Water Heater |
| HOA Fee | 78 |
| Garage Spaces | 4.0 |
| Association Fee Includes | Security |
| Patio/Porch Features | Front Porch |
| Architectural Style | Craftsman |
| Pool Features | Built-In,Gunite Construction |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 2011 |
| Electric | 220 Volts,Generator |
| View | Panoramic,Mountains |
| Stories Count | 1 |
| Topography | Rolling,Level |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Shasta |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Subdivision Name | Canto de las Lupine |
| Facing Direction | East |
| Full Baths | 5 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Placer Road left on Texas Springs Road 3 miles down on the right |
| City | Redding |
| Senior Community Y/N | No |
| High School District | Shasta Union High |
| Zoning Description | Res |
| Open Parking Spaces | 0.0 |
| MLS Area | Shasta County |
| Lot Size Square Feet | 301871.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Original |
| Standard Status | Active |
| Middle/Junior School District | Grant Elementary |
| Elementary School District | Grant Elementary |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Sink,Ground Floor,Hookups Only,Inside Area,Inside Room |
| Total Bedrooms | 5 |
| Room Type | Bonus Room,Dining Room,Game Room,Great Room,Home Theater,Kitchen,Laundry,Primary Bedroom,Office |
| LivingAreaSource | Owner |
| Kitchen Features | Granite Counter |
| Total Baths | 6 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 6 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Granite,Tile,Tub,Walk-In Closet |
| Living Room Features | View |
| Dining Room Features | Breakfast Nook,Formal Room,Dining/Living Combo |
| Primary Bedroom Features | Closet,Ground Floor,Walk-In Closet,Outside Access |
| Family Room Features | Great Room |
| RoomBathsOtherFeatures | Granite,Tile,Tub w/Shower Over |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | 24'+ Deep Garage,RV Access,Garage Door Opener,Uncovered Parking Spaces 2+ |
| Lot Features | Auto Sprinkler F&R,Landscape Back,Landscape Front |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 6.93 |
| Road Surface Type | Asphalt |
| Frontage Type | Borders Government Land |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Central Vac Plumbed,Central Vacuum |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 11:49 PM UTC