Property Attributes
- MLS#226038885
- TypeSingle Family
- Listing Status Active
- CountySTANISLAUS
- CityOakdale
- AreaOakdale
- NeighborhoodNorth Oaks No. 1
- Zip95361
- StyleCraftsman,Tudor
- Year Built1987
- Price$ 1,748,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3719
- Lot Size3.02 Acres
Data Source:
MetroList MLS
Property Description
Gorgeous custom home on approximately 3 acres with stunning panoramic views and private access to the Stanislaus River. This open-concept home features hickory wood flooring, custom cabinetry, plantation shutters, and a spacious great room with vaulted ceilings and a floor-to-ceiling brick fireplace. The chef's kitchen offers granite countertops, large island, Viking double oven, warming drawer, gas cooktop, and walk-in butler's pantry. Two primary suites, one upstairs and one downstairs with patio access to both offering incredible views. Guest bath includes clawfoot soaking tub and walk-in shower. Attached 3-car garage plus an additional oversized 3-bay garage (approx. 45x38) ideal for RV or equipment. Backyard is perfect for entertaining with direct access to the river, creating a rare and desirable lifestyle property.
| Price History | |
|---|---|
| 4/1/2026 | Listed $1,900,000 |
| 6/1/2026 | 6$1,798,000 |
| 9/21/2026 | 3$1,748,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Central,Fireplace Insert,Wood Stove |
| Cooling | Ceiling Fan(s),Central,Whole House Fan |
| Utilities | Cable Available,Electric,Internet Available,Solar,Propane Tank Leased |
| Roof | Composition |
| Appliances | Gas Cook Top,Built-In Gas Oven,Gas Water Heater,Built-In Refrigerator,Compactor,Dishwasher,Disposal,Microwave,Double Oven,Warming Drawer,Wine Refrigerator |
| Garage Spaces | 8.0 |
| Patio/Porch Features | Front Porch,Uncovered Deck,Covered Patio |
| Architectural Style | Craftsman,Tudor |
| Construction Materials | Stucco,Frame,Wood |
| Pets Allowed | Yes |
| Year Built | 1987 |
| Electric | 220 Volts in Laundry |
| View | Panoramic,Forest,River,Hills,Woods |
| Stories Count | 2 |
| Topography | South Sloped,Lot Sloped,Trees Few |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Stanislaus |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | North Oaks No. 1 |
| Facing Direction | North |
| Other Structures | Kennel/Dog Run,Other |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | From Hwy 120,turn onto Rodden Road then East on North Oaks,then go East on Oak View Drive to the Property. |
| City | Oakdale |
| Senior Community Y/N | No |
| High School District | Oakdale Joint |
| Zoning Description | R1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20203 |
| Lot Size Square Feet | 131551.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Oakdale Joint |
| Elementary School District | Oakdale Joint |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling,Formal Entry |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Window Features | Bay Window(s),Dual Pane Full,Window Coverings,Skylight(s) |
| Laundry Features | Cabinets,Sink,Electric,Ground Floor,Inside Area,Inside Room |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Baths Other,Primary Bedrooms 2+,Office,Dining Room,Family Room,Great Room,Kitchen,Laundry |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Butlers Pantry,Granite Counter,Island |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 4 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Sitting Area,Jetted Tub,Stone,Walk-In Closet,Quartz,Window |
| Living Room Features | Cathedral/Vaulted,Skylight(s),View,Open Beam Ceiling |
| Dining Room Features | Breakfast Nook,Dining Bar,Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Outside Access,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Granite,Tub,Window |
Exterior Features
| Exterior Amenities | Built-In Barbeque,Dog Run |
|---|---|
| Fencing | Partial |
| Parking Features | 24'+ Deep Garage,Attached,Boat Storage,RV Garage Attached,RV Storage,Garage Door Opener,Garage Facing Front,Garage Facing Side |
| Lot Features | Auto Sprinkler F&R,River Access,Shape Irregular |
| Water Source | Private |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Raised |
| Spa | No |
| Lot Size Acres | 3.02 |
| Road Surface Type | Paved |
| Frontage Type | River,Waterfront |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 11:49 PM UTC