Property Attributes
- MLS#226047497
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodStrand Collection at The Trails
- Zip95337
- StyleContemporary,Farmhouse
- Price$ 674,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2320
- Lot Size0.1181 Acres
Data Source:
MetroList MLS
Property Description
Hard-to-find dual-suite floor plan with a spacious backyard in The Trails! This new construction home features a private suite on each level, a bright front-facing kitchen, and open living spaces that work beautifully for entertaining or extra flexibility. Quartz countertops, shaker cabinetry, Samsung appliances (including GAS range), tile backsplash, and a large island add style and function, while the homesite offers a 27-foot-deep backyard and 8-foot side yard. Near Hwy 99, I-5, ACE Train, shopping, and dining.
| Price History | |
|---|---|
| 4/17/2026 | Listed $699,990 |
| 7/16/2026 | 4$674,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Cable Connected,Solar,Underground Utilities,Natural Gas Connected |
| Roof | Composition |
| Appliances | Free Standing Gas Range,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker,Tankless Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Awning,Front Porch |
| Architectural Style | Contemporary,Farmhouse |
| Construction Materials | Cement Siding,Stucco |
| Electric | 3 Phase |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Strand Collection at The Trails |
| Facing Direction | South |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Head south on Enchantment. Left on Leo David. Immediate Left on Silk Avenue. Home is at the intersection of Silk and Rugnao. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | Residential |
| Open Parking Spaces | 0.0 |
| MLS Area | 20505 |
| Lot Size Square Feet | 5144.0 |
| Carport Spaces | 0.0 |
| Year Built Details | New |
| Home Warranty Y/N | Yes |
| Property Condition | New Construction |
| Builder Name | Raymus Homes |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Builder |
Interior Features
| Flooring | Carpet,Laminate,Tile |
|---|---|
| Window Features | Dual Pane Full,Low E Glass Full |
| Laundry Features | Cabinets,Electric,Upper Floor,Hookups Only,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Primary Bedroom,Primary Bedroom,Possible Guest,Great Room,Kitchen,Laundry |
| LivingAreaSource | Builder |
| Kitchen Features | Pantry Closet,Quartz Counter,Island |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Soaking Tub,Walk-In Closet |
| Living Room Features | Great Room |
| Dining Room Features | Dining/Family Combo |
| Primary Bedroom Features | Walk-In Closet |
| RoomBathsOtherFeatures | Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Back Yard,Wood,Full |
|---|---|
| Parking Features | Private,Attached,Side-by-Side,EV Charging,Garage Door Opener,Garage Facing Front |
| Lot Features | Auto Sprinkler Front,Shape Regular,Street Lights,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Foundation Details | Concrete,Slab |
| Spa | No |
| Lot Size Acres | 0.1181 |
| Private Pool | No |
| Lot Size Source | Builder |
| Builder Model | The Dillon |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 95337
In The Neighborhood
Manteca
$ 684,990
- Type
- Single Family
- Size
- 2,320 SqFt
- Rooms
- 4 Beds + 3.5 Baths
Raymus Realty Group