Property Attributes
- MLS#226109493
- TypeSingle Family
- Listing Status Active
- CountyLASSEN
- CityMilford
- AreaMilford
- Zip96121
- StyleA-Frame,Cabin
- Year Built1994
- Price$ 389,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2400
- Lot Size21.27 Acres
Data Source:
MetroList MLS
Property Description
Spectacular home sits on 21 Acres nestled 4,780 ft high above honey Lake. Located 1.5 miles off hwy 395. home features incredible mountain and lake and national forest views. 2600 sf 3 bed 2 bath 3 covered decks with 24 ft ceilings. Dome metal 50x30 workshop cement floor. 24x16 detached guest cabin. Basement and a Well tank for fire dept. water softener. Seasonal spring, Property has endless possibilities for animaals,horses,goats,cattle. priced to sell.
| Price History | |
|---|---|
| 8/31/2026 | Listed $389,000 |
General Features
| Sewer | Septic System |
|---|---|
| Heating | Propane,Propane Stove |
| Cooling | Ceiling Fan(s) |
| Utilities | Propane Tank Leased |
| Roof | Composition |
| Appliances | Hood Over Range |
| Garage Spaces | 0.0 |
| Patio/Porch Features | Covered Deck |
| Architectural Style | A-Frame,Cabin |
| Construction Materials | Frame,Wood |
| Pets Allowed | Yes,Service Animals OK,Cats OK,Dogs OK |
| Year Built | 1994 |
| Electric | 220 Volts in Laundry |
| View | Hills,Lake |
| Stories Count | 2 |
| Topography | Hillside |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Lassen |
| Property Type | Residential |
| HOA | No |
| Other Structures | Guest House,Workshop,Outbuilding |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | hwy 395 to Longberry to Grey Rd. |
| City | Milford |
| Senior Community Y/N | No |
| High School District | Other |
| Zoning Description | SFR |
| Open Parking Spaces | 12.0 |
| MLS Area | Lassen County |
| Lot Size Square Feet | 926521.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Other |
| Elementary School District | Other |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling |
|---|---|
| Basement | Partial |
| Flooring | Carpet |
| Laundry Features | Electric,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Closet,Synthetic Counter,Laminate Counter |
| Total Baths | 2 |
| Living Room Features | Cathedral/Vaulted,Deck Attached |
| Dining Room Features | Dining/Living Combo |
| Primary Bedroom Features | Balcony |
| Family Room Features | Cathedral/Vaulted |
| RoomBathsOtherFeatures | Tub w/Shower Over |
Exterior Features
| Parking Features | No Garage,Boat Storage,RV Access,Guest Parking Available |
|---|---|
| Lot Features | Stream Seasonal |
| Water Source | Well |
| Total Parking | 0.0 |
| Land Use | Agricultural,Farm,Livestock |
| Foundation Details | Concrete,Raised |
| Spa | No |
| Lot Size Acres | 21.27 |
| Road Surface Type | Unimproved,Gravel |
| Frontage Type | Lakefront |
| Private Pool | No |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Water Filter System |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 11:49 PM UTC