Property Attributes
- MLS#226115587
- TypeSingle Family
- Listing Status Active
- CountySAN JOAQUIN
- CityManteca
- AreaManteca
- NeighborhoodVintage Estates
- Zip95337
- StyleContemporary
- Year Built1989
- Price$ 580,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1844
- Lot Size0.1641 Acres
Data Source:
MetroList MLS
Property Description
Welcome to this Fabulous Single Story- 4 Bedroom/2 Bath home. Perfect family home in a great location, nestled in a cul-de-sac. Enjoy the summers entertaining in the backyard and swimming in your own Pool which was recently resurfaced and includes a Cabo step and new pool pump & filter system. Paid off Solar. Spacious floor plan. Updates include: HVAC, Roof, Water Softener, Exterior paint, Kitchen Cabinet paint, Garage Door, Fence, LVP Flooring, Pool Sweep. Close to Park, Shopping & Schools.
| Price History | |
|---|---|
| 9/16/2026 | Listed $580,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Wood Stove |
| Cooling | Ceiling Fan(s),Central |
| Utilities | Public,Natural Gas Connected |
| Roof | Shingle |
| Appliances | Gas Cook Top,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2.0 |
| Architectural Style | Contemporary |
| Pool Features | Built-In,Gunite Construction |
| Construction Materials | Stucco,Frame,Wood |
| Year Built | 1989 |
| Electric | 220 Volts |
| Stories Count | 1 |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | San Joaquin |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Vintage Estates |
| Other Structures | Gazebo,Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | Mission Ridge to Tahoe,Tahoe to Chianti to Carrigane. |
| City | Manteca |
| Senior Community Y/N | No |
| High School District | Manteca Unified |
| Zoning Description | R-1 |
| Open Parking Spaces | 0.0 |
| MLS Area | 20501 |
| Lot Size Square Feet | 7148.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | Yes |
| Builder Name | Raymus |
| Standard Status | Active |
| Middle/Junior School District | Manteca Unified |
| Elementary School District | Manteca Unified |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Flooring | Luxury Vinyl Plank |
|---|---|
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Sink,Inside Room |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Family Room,Kitchen,Laundry,Living Room |
| LivingAreaSource | Assessor Auto-Fill |
| Kitchen Features | Breakfast Area,Tile Counter |
| Total Baths | 2 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tile |
| Living Room Features | Great Room |
| Dining Room Features | Dining Bar,Dining/Family Combo |
| Primary Bedroom Features | Closet |
| RoomBathsOtherFeatures | Double Sinks,Tub w/Shower Over |
Exterior Features
| Fencing | Wood,Fenced |
|---|---|
| Parking Features | Attached,RV Possible,Garage Door Opener |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Curb(s)/Gutter(s),Flag Lot |
| Water Source | Water District |
| Total Parking | 0.0 |
| Foundation Details | Slab |
| Spa | No |
| Lot Dimensions | San Joaquin |
| Lot Size Acres | 0.1641 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Auto-Fill |
| Other Equipment | Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 21, 2026 11:49 PM UTC